| Batter | R | B | 4s | 6s | SR |
|---|
| Ajay Kumar Thakur | c R Koul b A Thurgate | 12 | 15 | 1 | 1 | 80.00 |
| Tej Rudani | c D Sudharsan b A Thurgate | 5 | 7 | 1 | 0 | 71.43 |
| Sourav Debnath | c H Siddique b A Thurgate | 0 | 1 | 0 | 0 | 0.00 |
| Abhinay Sinha | c A Sultan b A Thurgate | 1 | 6 | 0 | 0 | 16.67 |
| Erika Oda | run out (H Murakawa/E Harrison) | 0 | 9 | 0 | 0 | 0.00 |
| Ashok Kumar | lbw b A Thurgate | 0 | 10 | 0 | 0 | 0.00 |
| Manish Bajaj | b E Harrison | 1 | 3 | 0 | 0 | 33.33 |
| Vipin Badoni | b E Harrison | 4 | 2 | 1 | 0 | 200.00 |
| Kurumi Ota | c U Gul b A Thurgate | 7 | 21 | 1 | 0 | 33.33 |
| Lahiru Sangeeth | not out | 0 | 14 | 0 | 0 | 0.00 |
| Santosh Dumre | Retired Out | 0 | 0 | 0 | 0 | 0.00 |
| Total (10 wkts, 14.3 ov) | 45 | RR: 3.10 |
| Bowler | O | M | R | W | Econ |
|---|
| Ashley Thurgate | 7.3 | 3 | 14 | 6 | 1.87 |
| Eric Harrison | 6 | 0 | 26 | 2 | 4.33 |
| Hamdan Siddique | 1 | 0 | 1 | 0 | 1.00 |
Fall of Wickets:9-2 (2.5 ov), 16-3 (4.2 ov), 26-4 (5.6 ov), 26-5 (6.1 ov), 27-6 (7.2 ov), 32-7 (7.4 ov), 32-8 (8.6 ov)