| 48 | Abe, Masanori | 3 | 0 | 6 |
| 32 | Ahmed, Munir | 28 | 495 | 29 |
| 10 | Akagi, Shigeharu | 4 | 9 | 2 |
| 37 | Alam, Mumtaz | 5 | 154 | 3 |
| 11 | Amino, Tomohiro | 10 | 7 | 10 |
| 111 | Anand, Abhishek | 14 | 309 | 1 |
| 45 | Beath, Gavin | 26 | 588 | 39 |
| 44 | Cheema, Razaq | 9 | 68 | 4 |
| 36 | Chino, Tatsuro | 49 | 489 | 3 |
| 102 | Drake, Ryan | 14 | 27 | 8 |
| 33 | Ferris, Mark | 3 | 105 | 4 |
| 6 | Fuji, Tetsuo | 37 | 227 | 3 |
| 9 | Funayama, Akinobu | 5 | 13 | 5 |
| 58 | Futatsugi, Shunichi | 4 | 12 | 2 |
| 42 | Giles-Jones, Patrick | 29 | 460 | 46 |
| 50 | Hagihara, Takuro | 49 | 139 | 47 |
| 15 | Hanada, Jyunmei | 16 | 219 | 17 |
| 105 | Hara-Hinze, Charlie | 34 | 132 | 37 |
| 103 | Hardgrave-Abe, Koji | 24 | 260 | 1 |
| 57 | Hashiba, Shunsuke | 9 | 81 | 0 |
| 75 | Higashimoto, Yosuke | 4 | 16 | 2 |
| 89 | Hiratsuka, Kazumasa | 7 | 6 | 4 |
| 40 | Hirose, Yoshiyuki | 6 | 56 | 5 |
| 38 | Irie, Kou | 33 | 440 | 0 |
| 46 | Ito, Masaaki | 3 | 1 | 3 |
| 13 | Ito, Takao | 2 | 1 | 0 |
| 108 | Ito-Davis, Benjamin | 24 | 263 | 28 |
| 100 | Iyer, Vinay | 3 | 7 | 0 |
| 47 | Jones, Courtney | 11 | 121 | 2 |
| 109 | Kadowaki-Fleming, Alester | 3 | 127 | 0 |
| 93 | Kadowaki-Fleming, Kendel | 51 | 1800 | 0 |
| 60 | Kale, Prashant | 11 | 135 | 0 |
| 53 | Kamatani, Naoki | 2 | 0 | 0 |
| 59 | Kano, Raheel | 22 | 169 | 10 |
| 20 | Kanzaki, Shu | 3 | 2 | 1 |
| 4 | Kato, Kenichi | 4 | 21 | 0 |
| 18 | Kato, Takashi | 2 | 5 | 1 |
| 25 | Kawashima, Takeshi | 5 | 45 | 0 |
| 65 | Khan, Hanif | 17 | 291 | 7 |
| 90 | Kimura, Shogo | 6 | 48 | 0 |
| 52 | Kobayashi, Kensuke | 9 | 87 | 0 |
| 41 | Kobayashi, Masaomi | 67 | 1187 | 7 |
| 2 | Kotani, Hiroshi | 6 | 19 | 0 |
| 98 | Kubota, Kohei | 19 | 3 | 18 |
| 99 | Kumbhare, Piyush | 21 | 15 | 24 |
| 54 | Laidler, Richard A | 6 | 52 | 2 |
| 8 | Maki, Takeshi | 4 | 11 | 2 |
| 35 | Matsubara, Yuta | 19 | 99 | 15 |
| 23 | Matsuhisa, Kenji | 2 | 2 | 0 |
| 86 | Matsumura, Rui | 12 | 13 | 14 |
| 67 | Mee, Daniel | 5 | 70 | 9 |
| 3 | Minami, Hiroki | 4 | 24 | 2 |
| 28 | Miyaji, Naoki Alex | 58 | 506 | 74 |
| 55 | Miyaji, Naotsune | 40 | 343 | 19 |
| 21 | Miyakawa, Fumito | 3 | 4 | 0 |
| 84 | Miyauchi, Wataru | 45 | 506 | 1 |
| 17 | Miyazaki, Tsuyoshi | 2 | 10 | 0 |
| 43 | Murata, Kenji | 17 | 9 | 14 |
| 30 | Nakamura, Shuichiro | 12 | 114 | 0 |
| 51 | Nakano, Satoshi | 31 | 70 | 49 |
| 5 | Nakazawa, Yoshifumi | 5 | 26 | 1 |
| 78 | Navarathna, Supun | 9 | 79 | 0 |
| 73 | Nishimura, Toshiki | 1 | 0 | 0 |
| 61 | Ogawa, Kazuyuki | 16 | 83 | 3 |
| 70 | Ogawa, Shohei | 1 | 1 | 0 |
| 87 | Okoshi, Ken | 5 | 54 | 0 |
| 29 | Orita, Kawahisa | 6 | 9 | 7 |
| 62 | Ota, Tomoki | 26 | 311 | 0 |
| 101 | Ota-Dobell, Kento | 3 | 3 | 3 |
| 63 | Qureshi, Naeemuddin | 3 | 55 | 0 |
| 112 | Rahman, Esam | 10 | 286 | 0 |
| 96 | Ravichandran, Sabaorish | 49 | 971 | 54 |
| 34 | Rizwan, Mohammed | 6 | 48 | 7 |
| 74 | Rodrigo, Chula | 8 | 70 | 10 |
| 27 | Saida, Naoaki | 9 | 68 | 7 |
| 26 | Saitou, Jun | 5 | 20 | 1 |
| 97 | Sakurano-Thomas, Reo | 40 | 249 | 40 |
| 106 | Samad, Abdul | 15 | 18 | 19 |
| 39 | Sampath, Sriram | 5 | 196 | 0 |
| 16 | Sato, Youichi | 5 | 63 | 2 |
| 64 | Shearer, Jarrad | 8 | 155 | 0 |
| 49 | Shibata, Kazuya | 1 | 0 | 0 |
| 66 | Shirai-Patmore, Alex | 50 | 782 | 0 |
| 85 | Siddique, Muneeb Mian | 15 | 92 | 12 |
| 104 | Stafford, Kazuma Kato | 11 | 55 | 16 |
| 7 | Sudo, Motokuni | 4 | 6 | 0 |
| 110 | Sugaya-Slater, Shoma | 12 | 13 | 9 |
| 71 | Sugiura, Seiji | 4 | 48 | 0 |
| 95 | Suzuki, Declan | 53 | 439 | 36 |
| 69 | Takada, Tsuyoshi | 29 | 157 | 21 |
| 1 | Takahashi, Hirokazu | 22 | 476 | 5 |
| 94 | Takahashi, Ibrahim | 52 | 629 | 40 |
| 31 | Takita, Tomoho | 3 | 6 | 1 |
| 68 | Taniyama, Makoto | 73 | 461 | 71 |
| 83 | Thurgate, Marcus | 13 | 93 | 0 |
| 79 | Tomizawa, Nozomi | 2 | 4 | 1 |
| 22 | Tosano, Makoto | 2 | 3 | 0 |
| 81 | Tsutsui, Ryoya | 3 | 34 | 0 |
| 91 | Ueda, Arata | 5 | 42 | 1 |
| 56 | Uegaki, Fumihiko | 7 | 52 | 0 |
| 77 | Uehara, Yoshitaka | 2 | 10 | 0 |
| 88 | Wada, Souta | 2 | 25 | 0 |
| 19 | Wadano, Ken | 5 | 17 | 7 |
| 80 | Wakita, Kohei | 15 | 75 | 21 |
| 76 | Yagura, Shinya | 3 | 14 | 0 |
| 72 | Yamada, Shodai | 4 | 1 | 2 |
| 14 | Yamada, Toshio | 3 | 6 | 0 |
| 24 | Yamamoto, Takahisa | 3 | 26 | 4 |
| 107 | Yamamoto-Lake, Kiefer | 6 | 9 | 4 |
| 92 | Yamamoto-Lake, Lachlan | 43 | 830 | 0 |
| 82 | Yamashita, Jun | 16 | 126 | 9 |
| 12 | Yoshioka, Nobuyasu | 6 | 23 | 2 |
Data Updated: May 1, 2026