| Batter | R | B | 4s | 6s | SR |
|---|
| Naga Veeratu | c T Pawar b S Telang | 1 | 5 | 0 | 0 | 20.00 |
| Natik Sanhgvi | c D Sahasrabudhe b P Kumar | 12 | 6 | 1 | 1 | 200.00 |
| Love Dhamija | b P Kumar | 6 | 7 | 1 | 0 | 85.71 |
| Saurav Walia | b B Kulal | 26 | 25 | 5 | 0 | 104.00 |
| Sunil Navradkar | c D Mishra b P Kumar | 5 | 11 | 1 | 0 | 45.45 |
| Sultan Moizuddin | b P Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Sudip Saha | lbw b B Kulal | 0 | 2 | 0 | 0 | 0.00 |
| Rahul Patil | c T Pawar b B Kulal | 10 | 7 | 1 | 1 | 142.86 |
| Mohit | lbw b B Kulal | 0 | 3 | 0 | 0 | 0.00 |
| Shivam Bp | not out | 1 | 1 | 0 | 0 | 100.00 |
| Mahesh Appireddy | b B Kulal | 0 | 3 | 0 | 0 | 0.00 |
| Total (10 wkts, 11.5 ov) | 71 | RR: 6.00 |
| Bowler | O | M | R | W | Econ |
|---|
| Puneet Kumar | 4 | 0 | 24 | 4 | 6.00 |
| Sumit Telang | 3 | 0 | 18 | 1 | 6.00 |
| Bhuvith Kulal | 2.5 | 0 | 8 | 5 | 2.82 |
| Dev Mishra | 2 | 0 | 20 | 0 | 10.00 |
Fall of Wickets:6-1 (1.2 ov), 23-2 (2.3 ov), 24-3 (2.6 ov), 42-4 (6.3 ov), 43-5 (6.5 ov), 48-6 (7.4 ov), 62-7 (9.3 ov), 62-8 (9.6 ov), 71-9 (11.2 ov), 71-10 (11.5 ov)