| Batter | R | B | 4s | 6s | SR |
|---|
| Ibadur Rehman | c M Rajani b J Kaswan | 0 | 1 | 0 | 0 | 0.00 |
| Mobeen Ttcc | lbw b A S. Waduge | 29 | 13 | 3 | 2 | 223.08 |
| Hunain Raja | c M Kaswan b J Kaswan | 12 | 3 | 0 | 2 | 400.00 |
| Mohammed Ahmed | lbw b A S. Waduge | 0 | 4 | 0 | 0 | 0.00 |
| Fareed Ali | c M Rajani b J Kaswan | 0 | 4 | 0 | 0 | 0.00 |
| Abdul Rehman | lbw b J Kaswan | 0 | 1 | 0 | 0 | 0.00 |
| Seidora Mor | b A S. Waduge | 0 | 1 | 0 | 0 | 0.00 |
| Hassan Ttcc | b A S. Waduge | 0 | 2 | 0 | 0 | 0.00 |
| Abdullah Ttcc | not out | 1 | 3 | 0 | 0 | 33.33 |
| Total (8 wkts, 5.2 ov) | 52 | RR: 9.75 |
| Bowler | O | M | R | W | Econ |
|---|
| Jaswant Kaswan | 3 | 0 | 43 | 4 | 14.33 |
| Aaryan S. Waduge | 2.2 | 0 | 5 | 4 | 2.14 |
Fall of Wickets:1-1 (0.1 ov), 15-2 (0.4 ov), 20-3 (1.3 ov), 23-4 (2.5 ov), 23-5 (2.6 ov), 24-6 (3.2 ov), 24-7 (3.4 ov), 52-8 (5.2 ov)