

Futures League 20
Sano, Japan
10th October 2026 — 11th October 2026
Upcoming
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | L. Yamamoto-Lake | 365 | 36.5 | 115.1 |
| 2 | K. Kato-Stafford | 300 | 27.3 | 87.0 |
| 3 | D. Suzuki | 271 | 33.9 | 103.8 |
| 4 | N. Pol | 265 | 17.7 | 72.0 |
| 5 | N. Parmar | 208 | 16.0 | 83.2 |
| 6 | K. Hiratsuka | 192 | 16.0 | 94.6 |
| 7 | A. Thurgate | 189 | 14.5 | 101.6 |
| 8 | K. Hardgrave-Abe | 183 | 26.1 | 105.2 |
| 9 | S. Hiratsuka | 181 | 12.9 | 66.5 |
| 10 | C. Hara-Hinze | 178 | 22.3 | 103.5 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | C. Hara-Hinze | 21 | 4.15 |
| 2 | S. Hiratsuka | 18 | 4.06 |
| 3 | K. Hiratsuka | 18 | 4.93 |
| 4 | D. Suzuki | 16 | 5.15 |
| 5 | N. Pol | 15 | 5.48 |
| 6 | M. Morita | 14 | 7.22 |
| 7 | K. Ota-Dobell | 13 | 5.67 |
| 8 | H. Tani-Kelly | 13 | 5.05 |
| 9 | K. Kato-Stafford | 12 | 5.04 |
| 10 | R. Drake | 12 | 5.77 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | K. Kato-Stafford | 9 |
| 2 | M. Morita | 6 |
| 3 | S. Ichiki | 5 |
| 4 | L. Yamamoto-Lake | 5 |
| 5 | K. Ota-Dobell | 5 |
| 6 | A. Thurgate | 5 |
| 7 | D. Suzuki | 4 |
| 8 | T. Rear | 4 |
| 9 | N. Parmar | 4 |
| 10 | H. Tani-Kelly | 4 |
Includes games completed as of 20 April 2025



