
Futures League T20 2026
Sano, Japan
10th October 2026 — 11th October 2026
Featured

Registrations Open For Futures League T20 2026
24 August 2026Standings
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | +0.851 | |
| 3 | 1 | 2 | 2 | +0.335 | |
| 3 | 1 | 2 | 2 | -0.180 | |
| 3 | 1 | 2 | 2 | -1.033 |
Tournament Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | N. Pol | 197 | 49.3 | 125.5 |
| 2 | B. khadka | 113 | 28.3 | 131.4 |
| 3 | A. Khan | 101 | 25.3 | 96.2 |
| 4 | K. Hiratsuka | 98 | 32.7 | 128.9 |
| 5 | R. Rajagopal | 93 | 23.3 | 102.2 |
| 6 | T. Nakazawa | 72 | 18.0 | 105.9 |
| 7 | H. Shimizu | 71 | 35.5 | 124.6 |
| 8 | S. Hiratsuka | 65 | 32.5 | 81.3 |
| 9 | T. Hague | 53 | 13.3 | 64.6 |
| 10 | R. Ozeki | 52 | 26.0 | 80.0 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | K. Hiratsuka | 11 | 3.19 |
| 2 | B. khadka | 9 | 7.14 |
| 3 | S. Hiratsuka | 8 | 4.71 |
| 4 | A. Khan | 7 | 3.29 |
| 5 | H. Satake | 6 | 6.00 |
| 6 | T. Nakazawa | 5 | 8.95 |
| 7 | A. S. Waduge | 5 | 4.43 |
| 8 | S. Takasugi | 5 | 4.73 |
| 9 | J. Ball | 5 | 5.40 |
| 10 | R. Rajagopal | 4 | 7.71 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | S. Hiratsuka | 4 |
| 2 | S. Takasugi | 3 |
| 3 | R. Ozeki | 3 |
| 4 | S. Masuda | 2 |
| 5 | S. Sato | 2 |
| 6 | M. Morita | 2 |
| 7 | K. Takai | 2 |
| 8 | T. Kameyama | 2 |
| 9 | K. Mutsunobu | 2 |
| 10 | K. Hiratsuka | 2 |
Includes games completed as of 11 October 2026
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | N. Pol | 600 | 25.0 | 94.2 |
| 2 | L. Yamamoto-Lake | 365 | 36.5 | 115.1 |
| 3 | C. Hara-Hinze | 317 | 31.7 | 128.9 |
| 4 | K. Kato-Stafford | 300 | 27.3 | 87.0 |
| 5 | K. Hiratsuka | 290 | 19.3 | 103.9 |
| 6 | D. Suzuki | 271 | 33.9 | 103.8 |
| 7 | S. Hiratsuka | 246 | 15.4 | 69.9 |
| 8 | B. Martin | 220 | 55.0 | 152.8 |
| 9 | N. Parmar | 208 | 16.0 | 83.2 |
| 10 | K. Kobayashi-Doggett | 207 | 41.4 | 97.6 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | K. Hiratsuka | 29 | 4.46 |
| 2 | C. Hara-Hinze | 27 | 3.79 |
| 3 | S. Hiratsuka | 26 | 4.22 |
| 4 | N. Pol | 20 | 5.26 |
| 5 | J. Ball | 19 | 5.34 |
| 6 | A. S. Waduge | 17 | 4.77 |
| 7 | D. Suzuki | 16 | 5.15 |
| 8 | M. Morita | 15 | 6.69 |
| 9 | G. Hara-Hinze | 15 | 5.83 |
| 10 | M. Yonekawa-Lynn | 14 | 5.12 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | K. Kato-Stafford | 9 |
| 2 | M. Morita | 8 |
| 3 | N. Pol | 8 |
| 4 | S. Hiratsuka | 7 |
| 5 | C. Hara-Hinze | 7 |
| 6 | R. Ozeki | 6 |
| 7 | T. Kameyama | 6 |
| 8 | S. Ichiki | 5 |
| 9 | L. Yamamoto-Lake | 5 |
| 10 | K. Ota-Dobell | 5 |
Includes games completed as of 11 October 2026
Results
GOR
TUR Gorillas won by 76 Runs
Match 8 - Final
October 11, 2026Sano International Cricket Ground 1
VIP
DRA Dragons won by 5 Wickets
Match 7 - 3rd Place Playoff
October 11, 2026Sano International Cricket Ground 2
DRA
GOR Gorillas won by 2 Wickets
Match 6
October 11, 2026Sano International Cricket Ground 2
VIP
TUR Turtles won by 7 Wickets
Match 5
October 11, 2026Sano International Cricket Ground 1
VIP
GOR Vipers won by 7 Runs
Match 4
October 10, 2026Sano International Cricket Ground 2
TUR
DRA Turtles won by 2 Runs
Match 3
October 10, 2026Sano International Cricket Ground 1
VIP
DRA Dragons won by 7 Wickets
Match 2
October 10, 2026Sano International Cricket Ground 2
GOR
TUR Turtles won by 4 Wickets
Match 1
October 10, 2026Sano International Cricket Ground 1