
JPL IV
Sano International Cricket Ground
21st July 2019 — 26th October 2019
Standings
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| 6 | 3 | 1 | 8 | +0.159 | |
| 6 | 2 | 2 | 6 | +0.010 | |
| 6 | 3 | 3 | 6 | -0.232 | |
| 6 | 2 | 4 | 4 | +0.061 |
Tournament Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | S. Ravichandran | 187 | 37.4 | 136.5 |
| 2 | W. Miyauchi | 160 | 32.0 | 122.1 |
| 3 | R. Madushanka | 142 | 23.7 | 121.4 |
| 4 | P. Liyanagunawardana | 102 | 20.4 | 70.8 |
| 5 | K. Kadowaki Fleming | 101 | 101.0 | 131.2 |
| 6 | S. Kimura | 101 | 20.2 | 118.8 |
| 7 | H. Niazi | 90 | 90.0 | 140.6 |
| 8 | P. Kale | 73 | 14.6 | 80.2 |
| 9 | A. Patmore | 72 | 36.0 | 101.4 |
| 10 | R. Kano | 68 | 22.7 | 117.2 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | K. Hiratsuka | 7 | 5.94 |
| 2 | A. Chandima | 7 | 5.36 |
| 3 | T. Hagihara | 7 | 5.29 |
| 4 | M. Taniyama | 7 | 6.44 |
| 5 | D. Bedingfield | 6 | 8.56 |
| 6 | K. Vellingiri | 6 | 7.25 |
| 7 | S. Pathum | 6 | 3.69 |
| 8 | R. Tanwar | 5 | 6.21 |
| 9 | S. Ravichandran | 5 | 3.67 |
| 10 | N. Tomizawa | 5 | 5.44 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | M. Taniyama | 5 |
| 2 | S. Petkar | 4 |
| 3 | W. Miyauchi | 4 |
| 4 | S. Kimura | 4 |
| 5 | S. Pathum | 4 |
| 6 | M. Kapil | 3 |
| 7 | R. Tanwar | 3 |
| 8 | R. Madushanka | 3 |
| 9 | N. Miyaji | 3 |
| 10 | K. Kubota | 3 |
Includes games completed as of 26 October 2019
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | S. Ravichandran | 1080 | 29.2 | 130.4 |
| 2 | V. Iyer | 782 | 34.0 | 104.1 |
| 3 | S. Navarathna | 746 | 24.9 | 138.2 |
| 4 | A. Shirai-Patmore | 633 | 25.3 | 90.8 |
| 5 | M. Taniyama | 624 | 15.6 | 96.7 |
| 6 | K. Kadowaki Fleming | 604 | 43.1 | 150.6 |
| 7 | R. Kano | 557 | 16.4 | 95.7 |
| 8 | H. Niazi | 498 | 23.7 | 138.3 |
| 9 | J. Brown | 487 | 44.3 | 209.0 |
| 10 | S. Kimura | 486 | 17.4 | 101.7 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | S. Ravichandran | 72 | 4.79 |
| 2 | M. Taniyama | 58 | 6.25 |
| 3 | V. Iyer | 48 | 6.04 |
| 4 | K. Kubota | 38 | 6.99 |
| 5 | N. Tomizawa | 36 | 6.58 |
| 6 | P. Kumbhare | 36 | 5.44 |
| 7 | D. Bedingfield | 34 | 5.69 |
| 8 | G. Singh | 30 | 5.68 |
| 9 | I. Takahashi | 30 | 5.22 |
| 10 | A. Chandima | 29 | 6.39 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | M. Taniyama | 26 |
| 2 | S. Ravichandran | 18 |
| 3 | S. Kimura | 17 |
| 4 | T. Takada | 16 |
| 5 | S. Navarathna | 15 |
| 6 | G. Singh | 14 |
| 7 | K. Kubota | 14 |
| 8 | N. Miyaji | 13 |
| 9 | A. Shirai-Patmore | 12 |
| 10 | V. Iyer | 11 |
Includes games completed as of 5 May 2026
Results
SKS
EKS East Kanto Sunrisers won by 5 Wickets
Match 2
July 21, 2019Yokohama Country & Athletic Club

