
JPL VI
Sano International Cricket Ground
22nd July 2021 — 24th July 2021
Standings
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| 4 | 3 | 1 | 6 | +0.713 | |
| 4 | 2 | 2 | 4 | +1.099 | |
| 4 | 2 | 2 | 4 | +0.470 | |
| 4 | 2 | 2 | 4 | -0.580 | |
| 4 | 1 | 3 | 2 | -1.930 |
Tournament Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | V. Iyer | 272 | 136.0 | 114.8 |
| 2 | S. Petkar | 139 | 27.8 | 125.2 |
| 3 | R. Keshri | 121 | 30.3 | 122.2 |
| 4 | M. Taniyama | 120 | 30.0 | 104.3 |
| 5 | M. Yamamoto | 117 | 39.0 | 158.1 |
| 6 | S. Ravichandran | 117 | 23.4 | 132.9 |
| 7 | A. Kuribayashi | 91 | 22.8 | 66.9 |
| 8 | S. Kimura | 86 | 21.5 | 94.5 |
| 9 | A. Chowdhury | 85 | 21.3 | 126.9 |
| 10 | M. Neranjan | 77 | 25.7 | 179.1 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | M. Taniyama | 13 | 4.35 |
| 2 | P. Kumbhare | 11 | 5.18 |
| 3 | S. Ravichandran | 8 | 3.79 |
| 4 | K. Kubota | 8 | 9.11 |
| 5 | V. Iyer | 8 | 6.39 |
| 6 | K. Ebisui | 6 | 5.05 |
| 7 | S. Ichiki | 6 | 5.35 |
| 8 | D. Sandaruwan | 6 | 5.54 |
| 9 | N. Date | 6 | 5.44 |
| 10 | G. Singh | 5 | 6.08 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | J. Yamashita | 4 |
| 2 | S. Ravichandran | 4 |
| 3 | G. Singh | 4 |
| 4 | S. Shukla | 4 |
| 5 | M. Taniyama | 3 |
| 6 | V. Iyer | 3 |
| 7 | S. Dart | 3 |
| 8 | D. Sandaruwan | 3 |
| 9 | N. Date | 3 |
| 10 | S. Arshad | 2 |
Includes games completed as of 24 July 2021
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | S. Ravichandran | 1080 | 29.2 | 130.4 |
| 2 | V. Iyer | 782 | 34.0 | 104.1 |
| 3 | S. Navarathna | 746 | 24.9 | 138.2 |
| 4 | A. Shirai-Patmore | 633 | 25.3 | 90.8 |
| 5 | M. Taniyama | 624 | 15.6 | 96.7 |
| 6 | K. Kadowaki Fleming | 604 | 43.1 | 150.6 |
| 7 | R. Kano | 557 | 16.4 | 95.7 |
| 8 | H. Niazi | 498 | 23.7 | 138.3 |
| 9 | J. Brown | 487 | 44.3 | 209.0 |
| 10 | S. Kimura | 486 | 17.4 | 101.7 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | S. Ravichandran | 72 | 4.79 |
| 2 | M. Taniyama | 58 | 6.25 |
| 3 | V. Iyer | 48 | 6.04 |
| 4 | K. Kubota | 38 | 6.99 |
| 5 | N. Tomizawa | 36 | 6.58 |
| 6 | P. Kumbhare | 36 | 5.44 |
| 7 | D. Bedingfield | 34 | 5.69 |
| 8 | G. Singh | 30 | 5.68 |
| 9 | I. Takahashi | 30 | 5.22 |
| 10 | A. Chandima | 29 | 6.39 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | M. Taniyama | 26 |
| 2 | S. Ravichandran | 18 |
| 3 | S. Kimura | 17 |
| 4 | T. Takada | 16 |
| 5 | S. Navarathna | 15 |
| 6 | G. Singh | 14 |
| 7 | K. Kubota | 14 |
| 8 | N. Miyaji | 13 |
| 9 | A. Shirai-Patmore | 12 |
| 10 | V. Iyer | 11 |
Includes games completed as of 5 May 2026
Results
WKH
EKS West Kanto Hurricanes won by 8 Runs
Match 12 - Final
July 24, 2021Sano International Cricket Ground 1
SKS
KC South Kanto Super Kings won by 13 Runs
Match 11 - 3/4 Playoff
July 24, 2021Sano International Cricket Ground 2
NKL
WKH North Kanto Lions won by 14 Runs
Match 10
July 24, 2021Sano International Cricket Ground 1
EKS
KC Kansai Chargers won by 6 Wickets
Match 9
July 24, 2021Sano International Cricket Ground 2
SKS
KC South Kanto Super Kings won by 83 Runs
Match 8
July 23, 2021Sano International Cricket Ground 1
EKS
NKL East Kanto Sunrisers won by 39 Runs
Match 7
July 23, 2021Sano International Cricket Ground 2
EKS
SKS East Kanto Sunrisers won by 32 Runs
Match 6
July 23, 2021Sano International Cricket Ground 1
KC
WKH West Kanto Hurricanes won by 10 Wickets
Match 5
July 23, 2021Sano International Cricket Ground 2
NKL
KC Kansai Chargers won by 10 Wickets
Match 4
July 22, 2021Sano International Cricket Ground 1
WKH
SKS West Kanto Hurricanes won by 47 Runs
Match 3
July 22, 2021Sano International Cricket Ground 2
WKH
EKS East Kanto Sunrisers won by 1 Wicket
Match 2
July 22, 2021Sano International Cricket Ground 1
NKL
SKS South Kanto Super Kings won by 6 Wickets
Match 1
July 22, 2021Sano International Cricket Ground 2