
JPL VII
Sano International Cricket Ground
29th April 2022 — 1st May 2022
Standings
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| 4 | 3 | 0 | 7 | +1.783 | |
| 4 | 3 | 1 | 6 | +1.607 | |
| 4 | 1 | 2 | 3 | -0.171 | |
| 4 | 1 | 2 | 3 | -1.146 | |
| 4 | 0 | 3 | 1 | -2.620 |
Tournament Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | A. Patmore | 108 | 36.0 | 131.7 |
| 2 | L. Yamamoto-Lake | 88 | 29.3 | 127.5 |
| 3 | W. Miyauchi | 67 | 22.3 | 83.8 |
| 4 | S. Navarathna | 66 | 22.0 | 117.9 |
| 5 | I. Takahashi | 53 | 17.7 | 88.3 |
| 6 | S. Petkar | 49 | 16.3 | 122.5 |
| 7 | A. Phadke | 49 | 24.5 | 73.1 |
| 8 | D. Suzuki | 49 | 16.3 | 80.3 |
| 9 | T. Takada | 47 | 15.7 | 109.3 |
| 10 | S. Ravichandran | 43 | 21.5 | 97.7 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | P. Kumbhare | 10 | 5.13 |
| 2 | G. Singh | 8 | 4.40 |
| 3 | S. Ravichandran | 8 | 3.66 |
| 4 | M. Neranjan | 6 | 4.20 |
| 5 | K. Ebisui | 6 | 5.50 |
| 6 | K. Kato-Stafford | 5 | 6.64 |
| 7 | M. Taniyama | 5 | 8.90 |
| 8 | K. Wakita | 4 | 9.30 |
| 9 | K. Kubota | 3 | 7.45 |
| 10 | K. Ota-Dobell | 3 | 3.40 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | K. Kubota | 3 |
| 2 | P. Kumbhare | 3 |
| 3 | K. Kato-Stafford | 3 |
| 4 | K. Ebisui | 3 |
| 5 | R. Sakurano-Thomas | 3 |
| 6 | J. Yamashita | 3 |
| 7 | L. Anai-Bates | 2 |
| 8 | S. Ravichandran | 2 |
| 9 | M. Kawashima | 2 |
| 10 | R. Drake | 2 |
Includes games completed as of 1 May 2022
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | S. Ravichandran | 1080 | 29.2 | 130.4 |
| 2 | V. Iyer | 782 | 34.0 | 104.1 |
| 3 | S. Navarathna | 746 | 24.9 | 138.2 |
| 4 | A. Shirai-Patmore | 633 | 25.3 | 90.8 |
| 5 | M. Taniyama | 624 | 15.6 | 96.7 |
| 6 | K. Kadowaki Fleming | 604 | 43.1 | 150.6 |
| 7 | R. Kano | 557 | 16.4 | 95.7 |
| 8 | H. Niazi | 498 | 23.7 | 138.3 |
| 9 | J. Brown | 487 | 44.3 | 209.0 |
| 10 | S. Kimura | 486 | 17.4 | 101.7 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | S. Ravichandran | 72 | 4.79 |
| 2 | M. Taniyama | 58 | 6.25 |
| 3 | V. Iyer | 48 | 6.04 |
| 4 | K. Kubota | 38 | 6.99 |
| 5 | N. Tomizawa | 36 | 6.58 |
| 6 | P. Kumbhare | 36 | 5.44 |
| 7 | D. Bedingfield | 34 | 5.69 |
| 8 | G. Singh | 30 | 5.68 |
| 9 | I. Takahashi | 30 | 5.22 |
| 10 | A. Chandima | 29 | 6.39 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | M. Taniyama | 26 |
| 2 | S. Ravichandran | 18 |
| 3 | S. Kimura | 17 |
| 4 | T. Takada | 16 |
| 5 | S. Navarathna | 15 |
| 6 | G. Singh | 14 |
| 7 | K. Kubota | 14 |
| 8 | N. Miyaji | 13 |
| 9 | A. Shirai-Patmore | 12 |
| 10 | V. Iyer | 11 |
Includes games completed as of 5 May 2026
Results
NKL
WKH Match Abandoned
Match 11 - 3/4 Playoff
May 1, 2022Sano International Cricket Ground 2
EKS
NKL East Kanto Sunrisers won by 28 Runs (D/L)
Match 10
May 1, 2022Sano International Cricket Ground 1
SKS
KC South Kanto Super Kings won by 20 Runs (D/L)
Match 9
May 1, 2022Sano International Cricket Ground 2
WKH
SKS South Kanto Super Kings won by 8 Wickets
Match 8
April 30, 2022Sano International Cricket Ground 1
EKS
KC East Kanto Sunrisers won by 75 Runs
Match 7
April 30, 2022Sano International Cricket Ground 2
WKH
KC West Kanto Hurricanes won by 50 Runs
Match 6
April 30, 2022Sano International Cricket Ground 1
NKL
SKS South Kanto Super Kings won by 8 Wickets
Match 5
April 30, 2022Sano International Cricket Ground 2
EKS
SKS East Kanto Sunrisers won by 1 Run (D/L)
Match 2
April 29, 2022Sano International Cricket Ground 1
NKL
WKH North Kanto Lions won by 45 Runs (D/L)
Match 1
April 29, 2022Sano International Cricket Ground 2