
JPL VIII
Sano International Cricket Ground
5th May 2023 — 7th May 2023
Standings
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| 4 | 3 | 0 | 7 | +0.581 | |
| 4 | 3 | 1 | 6 | +0.730 | |
| 4 | 2 | 1 | 5 | +0.383 | |
| 4 | 0 | 3 | 1 | -0.884 | |
| 4 | 0 | 3 | 1 | -1.069 |
Tournament Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | K. Kadowaki Fleming | 138 | 46.0 | 143.8 |
| 2 | L. Yamamoto-Lake | 73 | 24.3 | 125.9 |
| 3 | T. Takada | 63 | 21.0 | 85.1 |
| 4 | S. Kimura | 60 | 30.0 | 96.8 |
| 5 | A. Patmore | 58 | 19.3 | 73.4 |
| 6 | V. Takoor | 56 | 18.7 | 90.3 |
| 7 | R. Sakurano-Thomas | 53 | 17.7 | 70.7 |
| 8 | N. Pol | 52 | 26.0 | 73.2 |
| 9 | A. Ruhode | 48 | 16.0 | 137.1 |
| 10 | W. Miyauchi | 46 | 15.3 | 69.7 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | V. Iyer | 9 | 3.63 |
| 2 | I. Takahashi | 7 | 4.64 |
| 3 | S. Ravichandran | 6 | 5.58 |
| 4 | J. Yamashita | 5 | 7.76 |
| 5 | S. Luqman | 5 | 4.71 |
| 6 | A. Chandima | 5 | 6.67 |
| 7 | P. Kumbhare | 5 | 4.67 |
| 8 | U. Ihsan | 4 | 3.40 |
| 9 | M. Siddique | 4 | 6.00 |
| 10 | K. Kato-Stafford | 4 | 5.61 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | A. Samad | 4 |
| 2 | M. Taniyama | 3 |
| 3 | A. Chandima | 3 |
| 4 | S. Kimura | 3 |
| 5 | L. Yamamoto-Lake | 3 |
| 6 | T. Takada | 2 |
| 7 | M. Siddique | 2 |
| 8 | K. Pathak | 2 |
| 9 | S. Ichiki | 2 |
| 10 | K. Kubota | 2 |
Includes games completed as of 6 May 2023
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | S. Ravichandran | 1080 | 29.2 | 130.4 |
| 2 | V. Iyer | 782 | 34.0 | 104.1 |
| 3 | S. Navarathna | 746 | 24.9 | 138.2 |
| 4 | A. Shirai-Patmore | 633 | 25.3 | 90.8 |
| 5 | M. Taniyama | 624 | 15.6 | 96.7 |
| 6 | K. Kadowaki Fleming | 604 | 43.1 | 150.6 |
| 7 | R. Kano | 557 | 16.4 | 95.7 |
| 8 | H. Niazi | 498 | 23.7 | 138.3 |
| 9 | J. Brown | 487 | 44.3 | 209.0 |
| 10 | S. Kimura | 486 | 17.4 | 101.7 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | S. Ravichandran | 72 | 4.79 |
| 2 | M. Taniyama | 58 | 6.25 |
| 3 | V. Iyer | 48 | 6.04 |
| 4 | K. Kubota | 38 | 6.99 |
| 5 | N. Tomizawa | 36 | 6.58 |
| 6 | P. Kumbhare | 36 | 5.44 |
| 7 | D. Bedingfield | 34 | 5.69 |
| 8 | G. Singh | 30 | 5.68 |
| 9 | I. Takahashi | 30 | 5.22 |
| 10 | A. Chandima | 29 | 6.39 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | M. Taniyama | 26 |
| 2 | S. Ravichandran | 18 |
| 3 | S. Kimura | 17 |
| 4 | T. Takada | 16 |
| 5 | S. Navarathna | 15 |
| 6 | G. Singh | 14 |
| 7 | K. Kubota | 14 |
| 8 | N. Miyaji | 13 |
| 9 | A. Shirai-Patmore | 12 |
| 10 | V. Iyer | 11 |
Includes games completed as of 5 May 2026
Results
SKS
NKL Match Abandoned
Match 11 - 3/4 Playoff
May 7, 2023Sano International Cricket Ground 2
SKS
KC South Kanto Super Kings won by 32 Runs
Match 8
May 6, 2023Sano International Cricket Ground 1
NKL
EKS East Kanto Sunrisers won by 9 Wickets
Match 7
May 6, 2023Sano International Cricket Ground 2
EKS
SKS East Kanto Sunrisers won by 12 Runs
Match 6
May 6, 2023Sano International Cricket Ground 1
KC
WKH West Kanto Hurricanes won by 5 Wickets
Match 5
May 6, 2023Sano International Cricket Ground 2
WKH
NKL West Kanto Hurricanes won by 25 Runs
Match 4
May 5, 2023Sano International Cricket Ground 1
EKS
KC East Kanto Sunrisers won by 27 Runs
Match 3
May 5, 2023Sano International Cricket Ground 2
EKS
WKH West Kanto Hurricanes won by 3 Wickets
Match 2
May 5, 2023Sano International Cricket Ground 1
SKS
NKL South Kanto Super Kings won by 3 Runs
Match 1
May 5, 2023Sano International Cricket Ground 2