

JPL XI
Sano International Cricket Ground
2nd May 2026 — 4th May 2026
Upcoming
Standings
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| East Kanto Sunrisers | 0 | 0 | 0 | 0 | 0.000 |
| Kansai Chargers | 0 | 0 | 0 | 0 | 0.000 |
| North Kanto Lions | 0 | 0 | 0 | 0 | 0.000 |
| South Kanto Super Kings | 0 | 0 | 0 | 0 | 0.000 |
| West Kanto Hurricanes | 0 | 0 | 0 | 0 | 0.000 |
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | S. Ravichandran | 1027 | 29.3 | 132.7 |
| 2 | V. Iyer | 782 | 34.0 | 104.1 |
| 3 | S. Navarathna | 743 | 25.6 | 139.9 |
| 4 | M. Taniyama | 573 | 15.1 | 94.9 |
| 5 | K. Kadowaki Fleming | 564 | 43.4 | 150.0 |
| 6 | R. Kano | 553 | 16.8 | 96.7 |
| 7 | A. Patmore | 544 | 23.6 | 86.8 |
| 8 | H. Niazi | 498 | 23.7 | 138.3 |
| 9 | W. Miyauchi | 429 | 15.3 | 83.1 |
| 10 | T. Takada | 406 | 11.9 | 83.2 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | S. Ravichandran | 67 | 4.58 |
| 2 | M. Taniyama | 57 | 6.15 |
| 3 | V. Iyer | 48 | 6.04 |
| 4 | N. Tomizawa | 36 | 6.58 |
| 5 | K. Kubota | 35 | 7.03 |
| 6 | D. Bedingfield | 34 | 5.69 |
| 7 | P. Kumbhare | 34 | 4.97 |
| 8 | G. Singh | 28 | 5.74 |
| 9 | R. Kano | 27 | 8.37 |
| 10 | A. Chandima | 27 | 6.29 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | M. Taniyama | 26 |
| 2 | S. Ravichandran | 17 |
| 3 | S. Kimura | 16 |
| 4 | S. Navarathna | 15 |
| 5 | T. Takada | 15 |
| 6 | G. Singh | 14 |
| 7 | K. Kubota | 14 |
| 8 | N. Miyaji | 13 |
| 9 | A. Patmore | 12 |
| 10 | M. Thurgate | 11 |
Includes games completed as of 5 May 2025
Squads
North Kanto Lions
#6Captain
REO SAKURANO-THOMAS
NicknameReo
Age26
BattingRight-Handed
BowlingRight-Arm Medium
Teams
JPN
NKL
SAN
#48PADDY DOOLY
Age28
BirthplaceQueensland, Australia
BattingLeft-Handed
BowlingLeft-Arm Leg Spin
Teams
NKL
BHT
West Kanto Hurricanes
#99Captain
WATARU MIYAUCHI
NicknameMiya
Age27
BirthplaceJapan
BattingRight-Handed
Teams
JPN
WKH
WYV

DIMUTH KARUNARATNE
NicknameDimuth
Age38
BirthplaceColombo, Sri Lanka
BattingLeft-Handed
BowlingRight-Arm Medium
Teams
LKA
Kansai Chargers
#8Captain
DECLAN SUZUKI-MCCOMB
NicknameDec
Age23
BattingLeft-Handed
BowlingRight-Arm Medium
Teams
JPN
KC
CCC
#26JACK WILDERMUTH
Age32
BirthplaceToowoomba, Queensland, Australia
BattingRight-Handed
BowlingRight-Arm Fast
Teams
KC
BHT
AUS
East Kanto Sunrisers
#9Captain
KENDEL KADOWAKI-FLEMMING
NicknameKen
Age30
BirthplaceOita, Japan
BattingLeft-Handed
BowlingRight-Arm Offspin
Teams
JPN
EKS
SHA
#99WILL BOSISTO
NicknameWill
Age32
BirthplaceGeraldton, Western Australia, Australia
BattingRight-Handed
BowlingRight-Arm Offspin
Teams
EKS
AUSU19
South Kanto Super Kings
#18Captain
SABAORISH RAVICHANDRAN
NicknameSabo
Age33
BirthplaceIndia
BattingRight-Handed
BowlingRight-Arm Leg Spin
Teams
JPN
SKS
TIG
#23JOSH BROWN
NicknameBrownie
Age32
BirthplaceBrisbane, Queensland, Australia
BattingRight-Handed
BowlingRight-Arm Offspin
Teams
BBLMR
SKS




