
Womens Japan Premier League 2025
Sano International Cricket Ground
27th May 2025 — 1st June 2026
Standings
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| Mamushi | 6 | 3 | 0 | 9 | +1.393 |
| Pacific Rays | 6 | 2 | 1 | 7 | +0.083 |
| Titans Ladies | 6 | 0 | 4 | 2 | -1.190 |
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | M. Yanagida | 272 | 45.3 | 78.6 |
| 2 | E. Oda | 268 | 26.8 | 96.8 |
| 3 | N. Sakarini | 157 | 26.2 | 98.1 |
| 4 | S. Miyaji | 137 | - | 74.0 |
| 5 | E. Kobayashi | 129 | 25.8 | 94.2 |
| 6 | A. Nakayama | 123 | 24.6 | 77.4 |
| 7 | R. Andrew | 112 | 22.4 | 106.7 |
| 8 | K. Ota | 102 | 12.8 | 71.3 |
| 9 | S. Solman | 102 | 34.0 | 164.5 |
| 10 | R. Lilii | 97 | 97.0 | 97.0 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | A. Chandel | 11 | 3.50 |
| 2 | J. Adams | 10 | 4.47 |
| 3 | K. Ota | 9 | 5.20 |
| 4 | A. Kato-Stafford | 9 | 5.05 |
| 5 | E. Toguchi-Quinn | 8 | 5.91 |
| 6 | M. Shehani | 8 | 3.42 |
| 7 | N. Yasumoto | 7 | 5.93 |
| 8 | V. Field | 7 | 3.58 |
| 9 | M. Kanno | 6 | 6.00 |
| 10 | C. Van der Schyff | 6 | 5.63 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | S. Miyaji | 5 |
| 2 | H. Iwasaki | 5 |
| 3 | A. Nakayama | 4 |
| 4 | M. Yanagida | 4 |
| 5 | A. Kato-Stafford | 4 |
| 6 | M. Ogawa | 4 |
| 7 | C. Moscript | 4 |
| 8 | M. Shehani | 4 |
| 9 | M. Kanno | 3 |
| 10 | K. Ota | 3 |
Includes games completed as of 1 June 2025